<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exactly.</title>
	<atom:link href="http://www.wnyconservative.org/?feed=rss2&#038;p=45" rel="self" type="application/rss+xml" />
	<link>http://www.wnyconservative.org/?p=45</link>
	<description>The 495,307th place on the internet to make the same old arguments.</description>
	<lastBuildDate>Sun, 14 Oct 2012 00:53:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Priya</title>
		<link>http://www.wnyconservative.org/?p=45&#038;cpage=1#comment-2708</link>
		<dc:creator>Priya</dc:creator>
		<pubDate>Sat, 13 Oct 2012 04:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wnyconservative.org/?p=45#comment-2708</guid>
		<description><![CDATA[The best solution would just be to cut taxes acsros the board, especially corporate taxes so they will begin to hire again.  We currently have the highest corporate taxes in the world, which explains why companies are moving over seas.And Wall Street is not betting on the stimulus.  The market is down almost 400 points after the bill passed in the senate with only 3 republicans voting for it.One day we&#039;ll look back at the glory days of the Bush administration when the stock market was at its peak of 14,000.  Now it&#039;s below 8,000.]]></description>
		<content:encoded><![CDATA[<p>The best solution would just be to cut taxes acsros the board, especially corporate taxes so they will begin to hire again.  We currently have the highest corporate taxes in the world, which explains why companies are moving over seas.And Wall Street is not betting on the stimulus.  The market is down almost 400 points after the bill passed in the senate with only 3 republicans voting for it.One day we&#8217;ll look back at the glory days of the Bush administration when the stock market was at its peak of 14,000.  Now it&#8217;s below 8,000.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
